As you know, we have been building our own Z-Wave stack from the ground up. We had two things in mind, performance, and stability!
We are now ready to share the progress on supported Z-Wave classes and integrated devices as of today.
We will be updating this page after each release.


“S” above means “Sprint” which is a development cycle
You can see the %age coverage of all Z-Wave command classes in visual format and how we make progress for each release.


“S” above means “Sprint” which is a development cycle. TAM consist from the number of devices that we put as the total addressable market for now. RtOS FW is the FW currently running on Atom and Plughub. Linux FW is our brand new linux based FW that is being used on Ezlo Plus for now.
You can see how we make progress for each release on the number of Z-Wave devices.
Supported Command Classes:
# | Command Classes | Hex | Dec |
---|---|---|---|
1 | Notification Access Control | 0x71 | 113 |
2 | Notification – CO Alarm | 0x71 | 113 |
3 | Notification – Home Security | 0x71 | 113 |
4 | Notification – Smoke Alarm | 0x71 | 113 |
5 | Notification – Water Alarm | 0x71 | 113 |
6 | CO2 Alarm | 0x71 | 113 |
7 | Heat Alarm | 0x71 | 113 |
8 | Power Management | 0x71 | 113 |
9 | System | 0x71 | 113 |
10 | Emergency Alarm | 0x71 | 113 |
11 | Clock | 0x71 | 113 |
12 | Appliance | 0x71 | 113 |
13 | Home Health | 0x71 | 113 |
14 | Siren | 0x71 | 113 |
15 | Water Valve | 0x71 | 113 |
16 | Weather Alarm | 0x71 | 113 |
17 | Irrigation | 0x71 | 113 |
18 | Gas alarm | 0x71 | 113 |
19 | Pest Control | 0x71 | 113 |
20 | Light sensor | 0x71 | 113 |
21 | Water Quality Monitoring | 0x71 | 113 |
22 | Home monitoring | 0x71 | 113 |
23 | BASIC | 0x20 | 32 |
24 | ALARM | 0x71 | 113 |
25 | SCENE_ACTIVATION | 0x2B | 43 |
26 | CONFIGURATION | 0x70 | 112 |
27 | ASSOCIATION | 0x85 | 133 |
28 | ASSOCIATION_GRP_INFO | 0x59 | 89 |
29 | MULTI_CHANNEL_ASSOCIATION | 0x8E | 142 |
30 | FIRMWARE_UPDATE_MD | 0x7A | 122 |
31 | ZWAVEPLUS_INFO_ | 0x5E | 94 |
32 | BATTERY | 0x80 | 128 |
33 | DEVICE_RESET_LOCALLY | 0x5A | 90 |
34 | MANUFACTURER_SPECIFIC | 0x72 | 114 |
35 | VERSION | 0x86 | 134 |
36 | MULTI_CHANNEL | 0x60 | 96 |
37 | SECURITY_0 | 0x98 | 152 |
38 | SECURITY_2 | 0x9F | 159 |
39 | SUPERVISION | 0x6C | 108 |
40 | TRANSPORT SERVICE | 0x55 | 85 |
41 | NO_OPERATION | 0x00 | 0 |
42 | POWERLEVEL | 0x73 | 115 |
43 | SWITCH_BINARY | 0x25 | 37 |
44 | METER | 0x32 | 50 |
45 | COLOR_SWITCH | 0x33 | 51 |
46 | SWITCH_MULTILEVEL | 0x26 | 38 |
47 | CENTRAL_SCENE | 0x5B | 91 |
48 | THERMOSTAT_FAN_MODE | 0x44 | 68 |
49 | THERMOSTAT_FAN_STATE | 0x45 | 69 |
50 | THERMOSTAT_MODE | 0x40 | 64 |
51 | THERMOSTAT_OPERATING_STATE | 0x42 | 66 |
52 | THERMOSTAT_SETBACK | 0x47 | 71 |
53 | THERMOSTAT_SETPOINT | 0x43 | 67 |
54 | CLOCK ? | 0x81 | 129 |
55 | HRV_STATUS | 0x37 | 55 |
56 | HRV_CONTROL | 0x39 | 57 |
57 | Air temperature | 0x31 | 49 |
58 | Illuminance | 0x31 | 49 |
59 | Power | 0x31 | 49 |
60 | Humidity | 0x31 | 49 |
61 | Velocity | 0x31 | 49 |
62 | Direction | 0x31 | 49 |
63 | Atmospheric pressure | 0x31 | 49 |
64 | Barometric pressure | 0x31 | 49 |
65 | Solar radiation | 0x31 | 49 |
66 | Dew point | 0x31 | 49 |
67 | Rain rate | 0x31 | 49 |
68 | Tide level | 0x31 | 49 |
69 | Weight | 0x31 | 49 |
70 | Voltage | 0x31 | 49 |
71 | Current | 0x31 | 49 |
72 | Carbon dioxide CO2-level | 0x31 | 49 |
73 | Air flow | 0x31 | 49 |
74 | Tank capacity | 0x31 | 49 |
75 | Distance | 0x31 | 49 |
76 | Rotation | 0x31 | 49 |
77 | Water temperature | 0x31 | 49 |
78 | Soil temperature | 0x31 | 49 |
79 | Seismic Intensity | 0x31 | 49 |
80 | Seismic magnitude | 0x31 | 49 |
81 | Ultraviolet | 0x31 | 49 |
82 | Electrical resistivity | 0x31 | 49 |
83 | Electrical conductivity | 0x31 | 49 |
84 | Loudness | 0x31 | 49 |
85 | Frequency | 0x31 | 49 |
86 | Time | 0x31 | 49 |
87 | Target temperature | 0x31 | 49 |
88 | Particulate Matter 2.5 | 0x31 | 49 |
89 | Formaldehyde CH2O-level | 0x31 | 49 |
90 | Radon concentration | 0x31 | 49 |
91 | Methane (CH4) density | 0x31 | 49 |
92 | Volatile Organic Compound level | 0x31 | 49 |
93 | Carbon monoxide (CO) level | 0x31 | 49 |
94 | Soil humidity | 0x31 | 49 |
95 | Soil reactivity | 0x31 | 49 |
96 | Soil salinity | 0x31 | 49 |
97 | Heart rate | 0x31 | 49 |
98 | Blood pressure | 0x31 | 49 |
99 | Muscle mass | 0x31 | 49 |
100 | Fat mass | 0x31 | 49 |
101 | Bone mass | 0x31 | 49 |
102 | Total body water (TBW) | 0x31 | 49 |
103 | Basis metabolic rate (BMR) | 0x31 | 49 |
104 | Body Mass Index (BMI) | 0x31 | 49 |
105 | Acceleration X-axis | 0x31 | 49 |
106 | Acceleration Y-axis | 0x31 | 49 |
107 | Acceleration Z-axis | 0x31 | 49 |
108 | Smoke density | 0x31 | 49 |
109 | Water flow | 0x31 | 49 |
110 | Water pressure | 0x31 | 49 |
111 | RF signal strength | 0x31 | 49 |
112 | Particulate Matter 10 | 0x31 | 49 |
113 | Respiratory rate | 0x31 | 49 |
114 | Relative Modulation level | 0x31 | 49 |
115 | Boiler water temperature | 0x31 | 49 |
116 | Domestic Hot Water (DHW) temperature | 0x31 | 49 |
117 | Outside temperature | 0x31 | 49 |
118 | Exhaust temperature | 0x31 | 49 |
119 | Water Chlorine level | 0x31 | 49 |
120 | Water acidity | 0x31 | 49 |
121 | Water Oxidation reduction potential | 0x31 | 49 |
122 | Heart Rate LF/HF ratio | 0x31 | 49 |
123 | SILENCE_ALARM | 0x9D | 157 |
124 | BARRIER_OPERATOR | 0x66 | 102 |
125 | DOOR_LOCK | 0x62 | 98 |
126 | Clock | 0x71 | 113 |
127 | SOUND_SWITCH | 0x79 | 121 |
Comments
0 comments
Please sign in to leave a comment.